The November 26, 2019 Mw6.4 Durres, Albania Earthquake: Regional Seismicity, Regional Geodynamics and Seismic Hazard (ISDE-2023) | ||
FIRST DAY MARCH 28 | ||
8:00 – 9:00 | REGISTRATION | |
9:00 – 9:45 | WELCOME SPEECHES | |
SESSION 1. REGIONAL SEISMICITY AND GEODYNAMICS | ||
09:45 – 10:00 | “Extreme earthquakes in Central Mediterranean. The 1743 Ionian strong event case study revised” | Spyros Pavlides, Ioannis Papaioannou |
10:00 – 10:15 | “Active tectonics of Western Balkans from GPS, earthquake Focal Mechanism Solutions, and Active Fault” | Nicola D’Agostino |
10:15 – 10:30 | “Geophysical investigations and Morphotectonic evidence of active tectonics in Western Albania” | Ismail Hoxha, Petraq Naço, Dashamir Gega, Rrapo Ormeni, Rrezart Bozo, Luigi Piccardi, Pio Di Manna, Eutizio Vittori, Anna Maria Blumetti, Valerio Comerci |
10:30 – 10:50 | COFFE BREAK | |
10:50-11:05 | “Different Kinds of Faults Make Different Kinds of Earthquakes: Case Studies of the World’s Largest Earthquakes” | Shyqyri Aliaj |
11:05 – 11:20 | “Near Surface Attenuation Kappa and Coda Q from Albania” | Jens Havskov, Edmond Dushi |
11:20 – 11:35 | “Straining of the Western Balkans Derived from the FLATSIM Service Products: Insights on the 2019 Durres Earthquake, Albania” | Marianne Métois, Cécile Lasserre, Cédric Twardzik, Aimine Meridi, Raphaël Grandin, Marie-Pierre Doin, Olivier Cavalie, Maxime Henriquet, Philippe Durand and the FLATSIM group. |
SESSION 2. MW6.4 DURRES EARTHQUAKE: GENERAL OVERVIEW AND SEISMIC OBSERVATIONS | ||
14:00-14:15 | “Durres M6.4 Earthquake Sequence: Short Review of Collected Data” | Llambro Duni, Edmond Dushi, Agim Seranaj |
14:15-14:30 | “The 26 November 2019 Durrës earthquake, Albania: co-seismic displacements and occurrence of slow slip events in the year following the earthquake (ISDE-2023)” | Kristina Matraku, Fraçois Jouanne, Edmond Dushi |
14:30-14:45 | “Improvements in National Earthquake Monitoring, Data Processing and a Unified Seismic Archive after the November 26, 2019 (Mw6.4) Durres Earthquake in Albania” | Edmond Dushi, Jens Havskov, Besian Rama, Ylber Muceku |
14:45-15:00 | “Regional Seismic Monitoring, Durres Earthquake Experience and Results” | Dragi Dojcinovski, Marta Stojmanovska, Igor Gjeorgjiev, Marina Poposka, Goran Chapragoski, Irena Gjorgjeska, Slavko Milesvki, Vladimir Koviloski |
15:00-15:15 | “AI Based Analysis of the 2019 Mw6.4 Albania Aftershock Sequence: Seismicity and Local Earthquake Tomography” | Andrea Rietbrock, Vincent van der Heiden , Bernd Schurr , Edmond Dushi, Jack Woollam, Damiano Koxhaj, Irena Dushi. |
15:15-15:35 | COFFE BREAK | |
15:35-15:50 | “Implementation of continuous regional moment tensor inversion, after the November 26, 2019 Earthquake, in Albania” | Besian Rama, Edmod Dushi, Damiano Koxhaj |
15:50-16:05
(withdrawn) |
“Seismic Performance of Masonry Buildings During Earthquakes in Albania. Ishmi Case Study.” | Diana Bardhi |
16:05-16:20 | “Using Technology to Assess & Manage the Post-Earthquake Disaster Consequences” | Agim Seranaj, Altin Piqani, Altin Seranaj, Edmond Lekaj |
16:20-16:35 | “Seismic Performance of Ground Improvement- Feedback from Several Earthquakes Based on the Experience of the November 22,2019 Durres Earthquake” | Stéphane Brûlé |
16:35-16:50 | “Comparison of the Losses Estimated with Different Evaluations of the Regional Ground Shaking for the 2019 Durres Earthquake” | Enes Veliu, Maria Camila Hoyoz Ramirez, Vitor Silva, and Helen Crowley |
16:50-17:05 | “EARTHQUAKE-Proof Your Home (EPUH) as a Citizen Science Initiative” | Mihail Garevski, Agim Seranaj. |
SECOND DAY MARCH 29 | ||
SESSION 3. REGIONAL SEISMIC HAZARD AND GROUND MOTION MODELS | ||
09:00-09:15 | “The 2022 Update of the Albanian National Seismic Hazard Model” | Neki Kuka, Llambro Duni, Anila Xhahysa, Rexhep Koci,Edmond Dushi |
09:15-09:30 | “National Seismic Hazard Models: how new models from the U.S. could be considered in Albania hazard models” | Mark Petersen, Neki Kuka, Llambro Duni, Arben Pitarka |
09:30-09:45 | “The determination of earthquake location and magnitude from macroseismic data in Albania” | Anila Xhahysa, Neki Kuka, Migena Ceyhan, Klajdi Qoshi, Edmond Dushi, Damiano Koxhaj |
09:45-10:00 | “Seismic Monitoring and Hazard Assessments Through Scientific Collaboration” | Andrea Chiang, Tuna Onur, Rengin Gök, Tea Godoladze, Anna Berezina, Kasey Aderhold, Katrin Hafner, Robert Woodward, Carlos Herrera, Hektor Babayan, Gurban Yetirmishli, Natalya Mikhailova, Beimbet Ashirov, Natalya Silacheva, Anatoly Ischuk, Sobit Negmatullaev |
10:00-10:15 | “Comparison of Various Ground Motion Prediction Equations for the Mw6.4 2019 Durres, Albania Earthquake” | Edlira Xhafaj, Kuo-Fong, Chung-Han Chan, Jia-Cian Gao |
10:15-10:35 | COFFE BREAK | |
10:35-10:50 | “Attenuation of the Lithosphere in the Mediterranean Basin” | Michael E. Pasyanos, Youssef Timoulali, Jabour Nacer |
10:50-11:05 | “Unleashing New Knowledge on recent Earthquakes by Using DYRI” | Mihail Garevski, Valentina Luckova,Marina Kordoska, Ognen Garevski. |
11:05-11:20 | “Citizen’s reports sentiment and topic analysis. The case of the November 26th, 2019, Albania earthquake” | Diana Contreras, Enes Veliu, Laure Fallou, Rémy Bossu, Matthieu Landès |
SESSION 4. STRONG GROUND MOTION OBSERVATIONS AND PHYSICS-BASED MODELING | ||
14:00-14:15 | “Strong Ground Motion Modeling of Crustal Earthquakes on a Supercomputing Platform: Application to Mw6.4 Durres Earthquake” | Arben Pitarka, Llambro Duni |
14:15-14:30 | “High-Performance Computing Earthquake Ground Motion Simulations with SW4” | Arthur Rodgers |
14:30-14:45 | “Deterministic 0-5Hz Ground Motion Simulations of the Mw6.5 30 October 2016 Norcia, Italy Earthquake” | Aybige Akinci, Arben Pitarka, Pasquale De Gori, and Mauro Buttinelli |
14:45-15:00 | “Recent Principal Advances and Challenges in the Finite-Difference Modeling of Seismic Motions” | Peter Moczo, Jozef Kristek, Jaroslav Valovcan, Martin Galis, and Miriam Kristekova |
15:00-15:20 | COFFE BREAK | |
15:20-15:35 | “Source and Path Effects Analysis from a Series of SW4 Simulations of Mw 7.0 Earthquake Ground Motions” | Ana C. Aguiar, Arben Pitarka, Artie Rodgers |
15:35-15:50 | “Improving Ground Motion Models by Physics-based Numerical Simulations: The Case of Istanbul” | Roberto Paoluci, Maria Infantino, MarCo Stupazzini. |
15:50-16:05 | “BB-SPEEDset: A validated dataset of near-source earthquake ground motion from 3D physics-based numerical simulations” | Chiara Smerzini, Roberto Paolucci, Manuela Vanini |
16:05-16:20 | “Ice-quake Localization Using Full Wavefield Time Reverse Imaging” | Kejdi Lleshi, L.Metvier, R. Brossier, and P. Roux |
LIST OF PRESENTERS | |
Prof. Ylber Muceku | Department of Geology, Institute of Geosciences, Tirana, Albania |
Prof. Spyros Pavlides | Aristotle University of Thessaloniki,Greece |
Dr. Nicola D’Agostino | Istituto Nazionale di Geofisica e Vulcanologia, Roma, Italy |
Prof. Ismail Hoxha | Department of Seismology, Institute of Geosciences, Tirana, Albania |
Prof. Shyqyri Aliaj | Academy of Sciences of Albania, Tirana, Albania |
Prof. Jens Havskov | University of Bergen, Bergen, Norway |
Dr. Marianne Métois | Université de Lyon, France |
Prof. Llambro Duni | Department of Seismology, Institute of Geosciences, Tirana, Albania (Retired) |
Phd. c. Kristina Matraku | Department of Seismology, Institute of Geosciences, Tirana, Albania |
Dr. Edmond Dushi | Department of Seismology, Institute of Geosciences, Tirana, Albania |
Dr. Dragi Dojcinovski | UKIM-IZIIS, Skopje, N. Macedonia |
Prof. Andrea Rietbrock | Karlsruhe Institute of Technology, Karlsruhe, Germany |
Dr. Besian Rama | Department of Seismology, Institute of Geosciences, Tirana, Albania |
Dr. Diana Bardhi | Dept. of Civil Engineering and Architecture, Metropolitan Tirana University |
Dr. Agim Seranaj | Faculty of Civil Engineering, Polytechnic University of Tirana, Albania |
Dr. Stéphane Brule | MENARD, Paris, France |
Dr. Enes Veliu | Seismic Risk Engineer RECO Consulting, Albania |
Prof. Mihail Garevski | ISOGKP, Skopje, North Macedonia |
Prof. Dr. Neki Kuka | Department of Seismology, Institute of Geosciences, Tirana, Albania (Retired) |
Prof. Mark Petersen | U.S. Geological Survey, Geologic Hazards Science Center, Golden, CO, USA |
Dr. Anila Xhahysa | Department of Seismology, Institute of Geosciences, Tirana, Albania |
Dr. Andrea Chiang | Lawrence Livermore National Laboratory, Livermore CA, USA |
Phd. c. Edlira Xhafaj | Taiwan International Graduate Program (TIGP)–Earth System Science Program Taiwan |
Dr. Michael E. Pasyanos | Lawrence Livermore National Laboratory (LLNL), Livermore, CA, USA |
Dr. Diana Contreras | Cardiff University, Cardiff, United Kingdom |
Dr. Arben Pitarka | Lawrence Livermore National Laboratory, Livermore, California, USA |
Dr. Arthur Rodgers | Lawrence Livermore National Laboratory, Livermore, California, USA |
Dr. Aybige Akinci | Istituto Nazionale di Geofisica e Vulcanologia, Rome, Italy |
Prof. Peter Moczo | Comenius University Bratislava, Bratislava, Slovakia |
Dr. Ana C. Aguiar | Lawrence Livermore National Laboratory, Livermore, California, USA |
Prof. Roberto Paoluci | Politecnico di Milano, Italy |
Assoc. Prof. Chiara Smerzini | Politecnico di Milano, Italy |
Phd. c. Kejdi Lleshi | Universite de Lausanne, Switzerland |